On this page have we all the information about the entry Blessing Holiday Homes - Diani Beach from the category Hotels & Apartments in Galu for you. Below you can find the address, details and the city map with the exact directions. |
Blessing Holiday Homes - Diani Beach
80100 Diani Beach Road
80100 Diani Beach
Rooms: | 6 |
Check-In from: | 12:00 |
Check-In until: | 20:00 |
Check-Out from: | 06:00 |
Check-out until: | 10:00 |
General | |
Parking: | Yes |
Pets allowed: | Yes |
Free parking: | Yes |
Parking on site: | Yes |
Private parking: | Yes |
WiFi available in all areas: | Yes |
Food & Drink | |
Room service: | Yes |
Vending machine (drinks): | Yes |
Activities | |
Golf course (within 3 km): | Yes |
Fishing: | Yes |
Table tennis: | Yes |
Windsurfing: | Yes |
Darts: | Yes |
Canoeing: | Yes |
Diving: | Yes |
Snorkelling: | Yes |
Water sport facilities on site: | Yes |
Tennis equipment: | Yes |
Badminton equipment: | Yes |
Beach: | Yes |
Game drives: | Yes |
Temporary art galleries: | Yes |
Pub crawls: | Yes |
Walking tours: | Yes |
Bike tours: | Yes |
Themed dinner nights: | Yes |
Happy hour: | Yes |
Tour or class about local culture: | Yes |
Cooking class: | Yes |
Live music/performance: | Yes |
Live sport events (broadcast): | Yes |
Archery: | Yes |
Aerobics: | Yes |
Bingo: | Yes |
Common areas | |
Terrace: | Yes |
Games room: | Yes |
Sun terrace: | Yes |
Shared kitchen: | Yes |
Shared lounge/TV area: | Yes |
Outdoor furniture: | Yes |
Picnic area: | Yes |
Outdoor fireplace: | Yes |
Miscellaneous | |
Non-smoking rooms: | Yes |
Family rooms: | Yes |
Non-smoking throughout: | Yes |
Air conditioning: | Yes |
Designated smoking area: | Yes |
Pet basket: | Yes |
Pet bowls: | Yes |
Key access: | Yes |
Transport | |
Airport shuttle: | Yes |
Car hire: | Yes |
Shuttle service (additional charge): | Yes |
Airport shuttle (additional charge): | Yes |
Public transport tickets: | Yes |
Airport pick up: | Yes |
Airport drop off: | Yes |
Shuttle service: | Yes |
Bicycle rental: | Yes |
Cleaning services | |
Laundry: | Yes |
Dry cleaning: | Yes |
Ironing service: | Yes |
Daily housekeeping: | Yes |
Shops | |
Barber/beauty shop: | Yes |
Minimarket on site: | Yes |
Services | |
Internet services: | Yes |
WiFi: | Yes |
Free WiFi: | Yes |
Reception services | |
Express check-in/check-out: | Yes |
Valet parking: | Yes |
Tour desk: | Yes |
Luggage storage: | Yes |
ATM/cash machine on site: | Yes |
Private check-in/check-out: | Yes |
Lockers: | Yes |
Invoice provided: | Yes |
Safety & security | |
Safety deposit box: | Yes |
24-hour security: | Yes |
Security alarm: | Yes |
Smoke alarms: | Yes |
CCTV in common areas: | Yes |
CCTV outside property: | Yes |
Fire extinguishers: | Yes |
Pool and wellness | |
Massage: | Yes |
Indoor pool: | Yes |
Outdoor pool: | Yes |
Private beach area: | Yes |
Outdoor pool (all year): | Yes |
Indoor pool (all year): | Yes |
Beachfront: | Yes |
Pool with view: | Yes |
Pool bar: | Yes |
Shallow end: | Yes |
Sun loungers or beach chairs: | Yes |
Sun umbrellas: | Yes |
Fence around pool: | Yes |
Beauty Services: | Yes |
Facial treatments: | Yes |
Waxing services: | Yes |
Make up services: | Yes |
Hair treatments: | Yes |
Manicure: | Yes |
Pedicure: | Yes |
Hair cut: | Yes |
Hair colouring: | Yes |
Hair styling: | Yes |
Body treatments: | Yes |
Body scrub: | Yes |
Body wrap: | Yes |
Back massage: | Yes |
Neck massage: | Yes |
Couples massage: | Yes |
Head massage: | Yes |
Hand massage: | Yes |
Full body massage: | Yes |
Swimming Pool: | Yes |
Entertainment and family services | |
Board games/puzzles: | Yes |
Indoor play area: | Yes |
Baby safety gates: | Yes |
Cleanliness & disinfecting | |
Use of cleaning chemicals that are effective against Coronavirus: | Yes |
Linens, towels and laundry washed in accordance with local authority guidelines: | Yes |
Guest accommodation is disinfected between stays: | Yes |
Guest accommodation sealed after cleaning: | Yes |
Property is cleaned by professional cleaning companies: | Yes |
Guests have the option to cancel any cleaning services for their accommodation during their stay: | Yes |
Food & drink safety | |
Physical distancing in dining areas: | Yes |
Food can be delivered to guest accommodation: | Yes |
All plates, cutlery, glasses and other tableware have been sanitized: | Yes |
Breakfast takeaway containers: | Yes |
Delivered food is securely covered: | Yes |
Safety features | |
Staff follow all safety protocols as directed by local authorities: | Yes |
Shared stationery such as printed menus, magazines, pens, and paper removed: | Yes |
Hand sanitizer in guest accommodation and key areas: | Yes |
Process in place to check health of guests: | Yes |
First aid kit available: | Yes |
Access to health care professionals: | Yes |
Thermometers for guests provided by property: | Yes |
Face masks for guests available: | Yes |
Physical distancing | |
Contactless check-in/check-out: | Yes |
Cashless payment available: | Yes |
Physical distancing rules followed: | Yes |
Mobile app for room service: | Yes |
Screens or physical barriers placed between staff and guests in appropriate areas: | Yes |
* Unconfirmed addresses: For a few entries in our directory we unfortunately have no confirmation whether the address is correct or not. In these cases, the address is taken from databases or calculated from surrounding places/data. We have indicated these entries in order distinguish them from the rest. If you want to go to one of these addresses, please check your city map or other sources in order to make sure you are on the right way.