On this page have we all the information about the entry Happy Trails Home- Nanyuki from the category Hotels & Apartments in Nanyuki for you. Below you can find the address, details and the city map with the exact directions. |
Happy Trails Home- Nanyuki
Nanyuki-Rumuruti Road
Nanyuki
Rooms: | 1 |
Check-In from: | 15:00 |
Check-In until: | 22:00 |
Check-Out from: | 07:00 |
Check-out until: | 10:00 |
General | |
Parking: | Yes |
Free parking: | Yes |
Parking on site: | Yes |
Private parking: | Yes |
WiFi available in all areas: | Yes |
Activities | |
Golf course (within 3 km): | Yes |
Fishing: | Yes |
Darts: | Yes |
Hiking: | Yes |
Cycling: | Yes |
Horse riding: | Yes |
Water park: | Yes |
Game drives: | Yes |
Walking tours: | Yes |
Bike tours: | Yes |
Tour or class about local culture: | Yes |
Cooking class: | Yes |
Common areas | |
Garden: | Yes |
Terrace: | Yes |
Sun terrace: | Yes |
Shared kitchen: | Yes |
Shared lounge/TV area: | Yes |
Outdoor furniture: | Yes |
Picnic area: | Yes |
Outdoor fireplace: | Yes |
Miscellaneous | |
Non-smoking rooms: | Yes |
Family rooms: | Yes |
Non-smoking throughout: | Yes |
Cleaning services | |
Laundry: | Yes |
Ironing service: | Yes |
Trouser press: | Yes |
Daily housekeeping: | Yes |
Services | |
Internet services: | Yes |
WiFi: | Yes |
Free WiFi: | Yes |
Entertainment and family services | |
Children's playground: | Yes |
Evening entertainment: | Yes |
Board games/puzzles: | Yes |
Indoor play area: | Yes |
Kids' outdoor play equipment: | Yes |
Baby safety gates: | Yes |
Food & Drink | |
BBQ facilities: | Yes |
Grocery deliveries: | Yes |
Transport | |
Car hire: | Yes |
Shuttle service (additional charge): | Yes |
Parking garage: | Yes |
Accessible parking: | Yes |
Shuttle service: | Yes |
Bicycle rental: | Yes |
Reception services | |
Concierge service: | Yes |
Lockers: | Yes |
Invoice provided: | Yes |
Safety & security | |
24-hour security: | Yes |
Security alarm: | Yes |
Smoke alarms: | Yes |
CCTV in common areas: | Yes |
CCTV outside property: | Yes |
Fire extinguishers: | Yes |
Cleanliness & disinfecting | |
Use of cleaning chemicals that are effective against Coronavirus: | Yes |
Linens, towels and laundry washed in accordance with local authority guidelines: | Yes |
Guest accommodation is disinfected between stays: | Yes |
Guest accommodation sealed after cleaning: | Yes |
Guests have the option to cancel any cleaning services for their accommodation during their stay: | Yes |
Food & drink safety | |
Physical distancing in dining areas: | Yes |
All plates, cutlery, glasses and other tableware have been sanitized: | Yes |
Delivered food is securely covered: | Yes |
Safety features | |
Staff follow all safety protocols as directed by local authorities: | Yes |
Shared stationery such as printed menus, magazines, pens, and paper removed: | Yes |
Hand sanitizer in guest accommodation and key areas: | Yes |
First aid kit available: | Yes |
Access to health care professionals: | Yes |
Thermometers for guests provided by property: | Yes |
Physical distancing | |
Contactless check-in/check-out: | Yes |
Cashless payment available: | Yes |
Physical distancing rules followed: | Yes |
Screens or physical barriers placed between staff and guests in appropriate areas: | Yes |
* Unconfirmed addresses: For a few entries in our directory we unfortunately have no confirmation whether the address is correct or not. In these cases, the address is taken from databases or calculated from surrounding places/data. We have indicated these entries in order distinguish them from the rest. If you want to go to one of these addresses, please check your city map or other sources in order to make sure you are on the right way.