On this page have we all the information about the entry Jo-Casa from the category Hotels & Apartments in Athi River for you. Below you can find the address, details and the city map with the exact directions. |
Jo-Casa
Green park
00204 Athi River
Rooms: | 1 |
Check-In from: | 13:00 |
Check-In until: | 18:00 |
Check-Out from: | 08:00 |
Check-out until: | 18:00 |
General | |
Parking: | Yes |
Free parking: | Yes |
Parking on site: | Yes |
Private parking: | Yes |
WiFi available in all areas: | Yes |
Food & Drink | |
Restaurant: | Yes |
Bar: | Yes |
BBQ facilities: | Yes |
Grocery deliveries: | Yes |
Kid meals: | Yes |
Business facilities | |
Meeting/banquet facilities: | Yes |
Business centre: | Yes |
Fax/photocopying: | Yes |
Pool and wellness | |
Fitness centre: | Yes |
Massage: | Yes |
Outdoor pool: | Yes |
Outdoor pool (all year): | Yes |
Shallow end: | Yes |
Sun umbrellas: | Yes |
Beauty Services: | Yes |
Facial treatments: | Yes |
Hair treatments: | Yes |
Manicure: | Yes |
Pedicure: | Yes |
Hair cut: | Yes |
Hair colouring: | Yes |
Hair styling: | Yes |
Back massage: | Yes |
Neck massage: | Yes |
Foot massage: | Yes |
Head massage: | Yes |
Hand massage: | Yes |
Full body massage: | Yes |
Swimming pool: | Yes |
Swimming Pool: | Yes |
Common areas | |
Garden: | Yes |
Outdoor furniture: | Yes |
Picnic area: | Yes |
Outdoor fireplace: | Yes |
Miscellaneous | |
Non-smoking rooms: | Yes |
Family rooms: | Yes |
Non-smoking throughout: | Yes |
Air conditioning: | Yes |
Designated smoking area: | Yes |
Key access: | Yes |
Transport | |
Airport shuttle: | Yes |
Car hire: | Yes |
Airport pick up: | Yes |
Airport drop off: | Yes |
Bicycle rental: | Yes |
Cleaning services | |
Laundry: | Yes |
Dry cleaning: | Yes |
Ironing service: | Yes |
Trouser press: | Yes |
Daily housekeeping: | Yes |
Shops | |
Barber/beauty shop: | Yes |
Minimarket on site: | Yes |
Services | |
Internet services: | Yes |
WiFi: | Yes |
Free WiFi: | Yes |
Reception services | |
Currency exchange: | Yes |
Luggage storage: | Yes |
Concierge service: | Yes |
Invoice provided: | Yes |
Entertainment and family services | |
Children's playground: | Yes |
Nightclub/DJ: | Yes |
Evening entertainment: | Yes |
Kids' outdoor play equipment: | Yes |
Activities | |
Table tennis: | Yes |
Hiking: | Yes |
Cycling: | Yes |
Game drives: | Yes |
Pub crawls: | Yes |
Bike tours: | Yes |
Safety & security | |
24-hour security: | Yes |
Security alarm: | Yes |
Smoke alarms: | Yes |
CCTV outside property: | Yes |
Fire extinguishers: | Yes |
Cleanliness & disinfecting | |
Use of cleaning chemicals that are effective against Coronavirus: | Yes |
Linens, towels and laundry washed in accordance with local authority guidelines: | Yes |
Guest accommodation is disinfected between stays: | Yes |
Guests have the option to cancel any cleaning services for their accommodation during their stay: | Yes |
Food & drink safety | |
Food can be delivered to guest accommodation: | Yes |
All plates, cutlery, glasses and other tableware have been sanitized: | Yes |
Safety features | |
Staff follow all safety protocols as directed by local authorities: | Yes |
First aid kit available: | Yes |
Access to health care professionals: | Yes |
Face masks for guests available: | Yes |
Physical distancing | |
Cashless payment available: | Yes |
Physical distancing rules followed: | Yes |
* Unconfirmed addresses: For a few entries in our directory we unfortunately have no confirmation whether the address is correct or not. In these cases, the address is taken from databases or calculated from surrounding places/data. We have indicated these entries in order distinguish them from the rest. If you want to go to one of these addresses, please check your city map or other sources in order to make sure you are on the right way.